Specifiche del Prodotto
Modello | LW-XVR2MR16C |
Main Processor | HI3521D |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Analog: 16*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI: 3M; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network: 2*Analog(5MP)+14*network(MAX 8MP),4*Analog(5MP)+12*network(MAX 8MP),6*Analog(5MP)+10*network(MAX 8MP),8*Analog(5MP)+8*network(MAX 8MP),10*Analog(5MP)+6*network(MAX 8MP),12*Analog(5MP)+4*network(MAX 8MP),14*Analog(5MP)+2*network(MAX 8MP) Network: 16*8MP/5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤80M) |
Input | 16CH BNC |
Tipo di segnale | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HDMI,1 VGA, 1 BNC |
Audio | |
Input | 2 Channel, RCA |
Output | 1 Channel, RCA |
Allarmi | |
Sensor Input | NO |
Output | NO |
Motion Detection | 16ch Analog, 16 ch Digital |
Email Alarm | Si |
Interruttore Alarm | Si |
PTZ | |
Interfaccia | RS485 |
Protocollo | Pelco-D, Pelco-P |
Display | |
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HDMI | resolution:1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Digital Zoom | Si |
OSD | Camera Title, Time, Video Loss, Recording, Motion Detection |
Registrazione | |
Video Compressione | H.265/H.265+/H.264/H.264+ |
Risoluzioni | 5MP_Lite(1296×1944),4MP_Lite(1280×1440),3MP_Lite(1024×1536),1080N(960×1080),720P(1280×720),960H(P:960×576/N:960×480) |
Registrazione | Analog: PAL: 5MP_Lite(1296×1944 16*6fps),4MP_Lite(1280×1440 16*8fps),3MP_Lite(1024×1536 16*10fps),1080N(960×1080 16*15fps),720P(1280×720 16*15fps), 960H(960×576 16*25fps) NTSC:5MP_Lite(1296×1944 16*6fps),4MP_Lite(1280×1440 16*8fps),3MP_Lite(1024×1536 16*10fps),1080N(960×1080 16*15fps),720P(1280×720 16*15fps), 960H(960×576 16*25fps) Pure IP(H.265): PAL :8MP@9x25fps, 5MP@12x25fps,4MP@16x25fps, 3MP@16x25fps, 1080P@16x25fps, 960P@16x25fps, 720P@16x25fps, D1@16x25fps NTSC:8MP@9x30fp, 5MP@12x30fps,4MP@16x30fps, 3MP@16x30fps, 1080P@16x30fps, 960P@16x30fps, 720P@16x30fps, D1@16x30fps |
Tipo di registrazione | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 4CH@1080P@30fps |
Remote Sync Playback | Pure Analog: 16CH 960H@25fps, 16CH 720P@15fps, 16CH 1080N@15fps, 16CH 5M_LITE@6fps, 16CH 4M_LITE@8fps, 16CH 3M_LITE@10fps Mixture mode: 4CH D1@25fps, 4CH 1080P@25fps, 1CH 8MP@30fps Pure Network: 4CH D1@25fps, 4CH 1080P@25fps, 1CH 8MP@30fps |
Modalità di ricerca | ALL, Channel, Manual, Time, Date, Motion Detection |
Funzioni di Playback | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interfaccia | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P |
Compatibilità | Compatibilità con tutte le telecamere IP |
Web Browser | IE6-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | SI |
Smart Phone | iPhone, iPad, Android, Android Pad |
Hard Disk | |
Tipo di interfaccia | 1 SATA |
Capacità | Fino a 8TB |
Generale | |
Lingue | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
Interfaccia USB | 2 USB 2.0 Interfaces |
Alimentazione | DC12V/2A |
Working Environment | -10~55℃/10~90% |
Dimensioni(W×D×H) | 260*215*43(mm) |
Peso | 2.0KG (senza HDD) |
Recensioni
Ancora non ci sono recensioni.