Specifiche del Prodotto
Modello | LW-BA10AN25N |
Video Output Mode | AHD/CVI/TVI/CVBS |
Camera | |
Image Sensor | 1/2.7″ 2MP CMOS Sensor |
Image Resolution | 5M Lite :2592*1944 4M Lite :2560*1440 2M:1920*1080 |
Effective Pixels | 1920*1080 |
TV System | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
S/N Ratio | ≥50dB |
Scanning System | Progressive Scan |
Lente | |
Focus Length | 3.6 mm |
Focus Control | Fisso |
Lens Type | Fissa |
Pixels | 3M Pixels |
Night Vision | |
Infrared LED | 14µ x 20PCS |
Infrared Distance | 30m |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Caratteristiche telecamera | |
Day/Night | SI |
OSD Menu Language | SI |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Noise Reduction | DNR |
Picture Adjustment | SI |
WDR | SI |
OSD Support | SI |
UTC | SI |
Generale | |
Housing | Metal, IP66 |
Bracket | SI |
IR Cut Filter | SI |
Operation Temperature | “-10℃ ~ +50℃ RH95% Max” |
Storage Temperature | “-20℃ ~ +60℃ RH95% Max” |
Power Source | DC12V±10%, 1000mA |
Dimensioni | 1157(W) x 70(H) x 66(D)mm |
Peso | 650gr |
Recensioni
Ancora non ci sono recensioni.