Specifiche del Prodotto
Modello | LW-XVR2MR4C |
Main Processor | HI3520DV400 |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Analog: 4*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI: 3M; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network: 2*Analog(5MP)+4*network(MAX 5MP) Network: 9*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M) |
Input | 4CH BNC |
Tipo di segnale | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HDMI,1 VGA, 1CVBS |
Audio | |
Input | 4 Channel, RCA |
Output | N/A |
Allarmi | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4ch Analog, 9 ch Digital |
Email Alarm | Si |
Interruttore Alarm | Si |
PTZ | |
Interfaccia | RS485 |
Protocollo | Pelco-D, Pelco-P |
Display | |
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HDMI | resolution:1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 9 Channel / 4 Channel / 1Channel |
Digital Zoom | Si |
OSD | Camera Title, Time, Video Loss, Recording, Motion Detection |
Registrazione | |
Video Compressione | H.265/H.264 |
Risoluzioni | 5MP_Lite(1296×1944),4MP_Lite(1280×1440),3MP_Lite(1024×1536),1080N(960×1080),720P(1280×720),960H(P:960×576/N:960×480) |
Registrazione | Analog: PAL:5MP_Lite(1296×1944 4*8fps),4MP_Lite(1280×1440 4*15fps),3MP_Lite(1024×1536 4*18fps),1080N(960×1080 4*18fps),720P(1280×720 4*20fps), 960H(960×480 4*25fps) NTSC: 5MP_Lite(1296×1944 4*8fps),4MP_Lite(1280×1440 4*15fps),3MP_Lite(1024×1536 4*18fps),1080N(960×1080 4*18fps),720P(1280×720 4*20fps), 960H(960×480 4*25fps) Pure IP(H.265): PAL: 5MP@8×25fps,4MP@9x25fps,3MP@9×25fps,1080P@9×25fps,960P@9×25fps,720P@9×25fps,D1@9×25fps NTSC: 5MP@8×30fps,4MP@9×30fps,3MP@9×30fps,1080P@9×30fps, 960P@9×30fps, 720P@9×30fps, D1@9×30fps |
Tipo di registrazione | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 2CH@1080P@30fps |
Remote Sync Playback | Pure Analog: 4CH 960H@25fps, 2CH 720P@20fps, 1CH 1080N@18fps, 1CH 5M_LITE@8fps, 1CH 4M_LITE@15fps, 1CH 3M_LITE@18fps Mixture mode: 4CH D1@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps Pure Network: 4CH D1@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps |
Modalità di ricerca | ALL, Channel, Manual, Time, Date, Motion Detection |
Funzioni di Playback | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interfaccia | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P |
Compatibilità | Compatibilità con tutte le telecamere IP |
Web Browser | IE6-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | SI |
Smart Phone | iPhone, iPad, Android, Android Pad |
Hard Disk | |
Tipo di interfaccia | 1 SATA |
Capacità | Fino a 8TB |
Generale | |
Lingue | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
Interfaccia USB | 2 USB 2.0 Interfaces |
Alimentazione | DC12V/2A |
Working Environment | -10~55℃/10~90% |
Dimensioni(W×D×H) | 260*215*43(mm) |
Peso | 2.0KG (senza HDD) |
Recensioni
Ancora non ci sono recensioni.